- Details
- Category: Yellowstone County Jail Roster
Name(Last, First) | Housing Unit | Charges | Total Bond | Booking Date | Date of Birth |
---|---|---|---|---|---|
Henman, Bill G | Bkg-BKW | View Charges | $0.00 | 10/22/2018 | 11/4/1962 |
Nava, David Escobar | NOR2-N212 | View Charges | $0.00 | 10/22/2018 | 3/29/1984 |
Rowe, Steven Eugene | NOR2-N207 | View Charges | $235.00 | 10/22/2018 | 8/30/1972 |
Toomire, Richard Allen | NOR2-N208 | View Charges | $1,000.00 | 10/21/2018 | 7/31/1971 |
Schwartz, Freeman H | NOR2-N212 | View Charges | $0.00 | 10/21/2018 | 5/18/1987 |
Bixby, Douglas Lorenzo | NOR2-N209 | View Charges | $520.00 | 10/21/2018 | 10/21/1975 |
Cantrell, Josh Owen | Bkg-BK-H | View Charges | $2,605.00 | 10/21/2018 | 3/16/1990 |
Williams, Lee Scott | NOR2-N201 | View Charges | $0.00 | 10/20/2018 | 7/18/1972 |
Rudolph, Matthew James | NOR5-BK12 | View Charges | $440.00 | 10/20/2018 | 1/29/1995 |
Whiteman, Channis Jace | NOR2-N206 | View Charges | $750.00 | 10/20/2018 | 5/24/1986 |
Hanson, Bradley Eric | NOR2-N209 | View Charges | $0.00 | 10/20/2018 | 9/27/1960 |
Strack, Jesse Jon | Bkg-BK-H06 | View Charges | $0.00 | 10/20/2018 | 12/10/1980 |
Smallwood, Cavalle NMN | NOR5-BK53 | View Charges | $0.00 | 10/20/2018 | 10/8/1977 |
Fox, Andrea Christy dawn | ED-ED04 | View Charges | $250.00 | 10/19/2018 | 1/19/1988 |
Bruce, Randolph Valdice | NOR2-N211 | View Charges | $0.00 | 10/19/2018 | 6/25/1991 |
Stacy, James William | NOR4-BK71 | View Charges | $0.00 | 10/19/2018 | 12/19/1978 |
Lynch, Shannon Marie | ED-ED03 | View Charges | $5,000.00 | 10/19/2018 | 10/23/1981 |
Wandle, Roy Sherman | NOR2-N210 | View Charges | $0.00 | 10/19/2018 | 3/3/1967 |
Pelly, Donald Arthur Walter | NOR2-N204 | View Charges | $0.00 | 10/19/2018 | 10/18/1962 |
Rae, David Dean | NOR4-BK01 | View Charges | $0.00 | 10/19/2018 | 9/14/1954 |
Bearcloud-Alden, Martha J | ED-ED02 | View Charges | $20,000.00 | 10/19/2018 | 4/7/1967 |
Spang, Jeffrey Ronald | NOR2-N204 | View Charges | $0.00 | 10/19/2018 | 7/13/1982 |
Watkins, Jesse Jon | NOR2-N207 | View Charges | $0.00 | 10/18/2018 | 10/14/1990 |
Hert, Joshua Michael | N1-N130 | View Charges | $0.00 | 10/18/2018 | 3/17/1986 |
Taylor, Barbara Joann | EC-EC15 | View Charges | $5,000.00 | 10/18/2018 | 6/18/1969 |
Ammon, Kenneth Maurice | NOR2-N202 | View Charges | $0.00 | 10/18/2018 | 1/27/1962 |
Holliday, Shawana Lashay | ED-ED12 | View Charges | $0.00 | 10/18/2018 | 10/21/1995 |
Dempster, James Edward | N1-N117 | View Charges | $0.00 | 10/18/2018 | 4/28/1979 |
Hill, Herman Leroy | NOR2-N205 | View Charges | $5,000.00 | 10/18/2018 | 5/21/1964 |
Young, Cole Michael | NOR4-BK37 | View Charges | $0.00 | 10/18/2018 | 4/24/1992 |
O'Conner, Amy Marie | ED-ED11 | View Charges | $0.00 | 10/18/2018 | 7/26/1977 |
Stewart, Orville Kent | NOR5-BK26 | View Charges | $3,000.00 | 10/18/2018 | 10/26/1954 |
Stennes, Jodi Lea | ED-ED02 | View Charges | $3,000.00 | 10/18/2018 | 10/27/1974 |
Henderson, Garret Loren | NOR5-BK58 | View Charges | $1,405.00 | 10/18/2018 | 5/23/1999 |
Johnson, Kelly Lee | NOR5-BK59 | View Charges | $0.00 | 10/18/2018 | 3/22/1989 |
Buckingham, Katy NMN | EB-EB01 | View Charges | $15,000.00 | 10/18/2018 | 10/8/1983 |
Meyers, Donna Sue | EC-EC04 | View Charges | $30,000.00 | 10/18/2018 | 12/28/1945 |
Christianson, Allie Marie | EB-EB05 | View Charges | $1,000.00 | 10/17/2018 | 10/23/1995 |
Roll, Keegan Tait | N1-N105 | View Charges | $117,500.00 | 10/17/2018 | 2/19/1995 |
Gallo, Trevor Joe | NOR5-BK08 | View Charges | $2,000.00 | 10/17/2018 | 10/7/1990 |
Hartman, Tara Michelle Victoria | ED-ED08 | View Charges | $0.00 | 10/17/2018 | 9/5/1980 |
Potts, Michael Lee | WST1-W134 | View Charges | $0.00 | 10/17/2018 | 2/2/1980 |
Boyer, Amanda Jo | EB-EB03 | View Charges | $41,000.00 | 10/17/2018 | 10/10/1977 |
Buffalo, Rueben Wesley | NOR4-BK03 | View Charges | $5,000.00 | 10/17/2018 | 8/29/1965 |
Archambeau, Bonnie Fern | ED-ED11 | View Charges | $0.00 | 10/17/2018 | 8/1/1966 |
Butters, Paige Morning | EB-EB02 | View Charges | $10,000.00 | 10/17/2018 | 3/10/1976 |
Cole, Phillip Clayton | WST1-W112 | View Charges | $0.00 | 10/16/2018 | 3/15/1980 |
Harrah, Chuck Edward | NOR4-BK11 | View Charges | $0.00 | 10/16/2018 | 11/28/1973 |
Kraft, Justin John | WST1-W103 | View Charges | $0.00 | 10/16/2018 | 6/12/1975 |
Takeshorse, Albert Randolph | NOR4-BK14 | View Charges | $0.00 | 10/16/2018 | 6/11/1984 |
Lefthand, Darlon Richard | NOR4-BK28 | View Charges | $5,000.00 | 10/15/2018 | 12/15/1986 |
Bigback, Noah Cree | NOR5-BK10 | View Charges | $5,000.00 | 10/15/2018 | 3/5/1997 |
Walksalong, David Andrew | N1-N117 | View Charges | $0.00 | 10/15/2018 | 12/12/1997 |
Doney, Arthur John | NOR5-BK24 | View Charges | $0.00 | 10/15/2018 | 10/18/1978 |
Anderson, Fritz Gregory | WST1-W103 | View Charges | $0.00 | 10/15/2018 | 7/16/1978 |
Amundson, Steven William | WST1-W130 | View Charges | $0.00 | 10/15/2018 | 3/3/1992 |
Alvarez-Acevedo, Marco Antonio | N1-N132 | View Charges | $0.00 | 10/15/2018 | 3/5/1990 |
Jensen, Ty Xavier | N1-N108 | View Charges | $2,000.00 | 10/13/2018 | 3/26/1993 |
Davis, Kelly Joan | EB-EB07 | View Charges | $500.00 | 10/13/2018 | 1/25/1964 |
Grammer, Brandon Michael | N1-N122 | View Charges | $25,000.00 | 10/12/2018 | 5/16/1989 |
Lafountain, Kermit Lee | NOR5-BK03 | View Charges | $10,000.00 | 10/12/2018 | 5/26/1990 |
Halverson, Darcy Ann | EA-EA06 | View Charges | $5,000.00 | 10/12/2018 | 6/30/1968 |
Dailey, James Michael | NOR4-BK38 | View Charges | $10,000.00 | 10/12/2018 | 7/21/1986 |
Lecompte, Nina Marie | EE-EE08 | View Charges | $0.00 | 10/11/2018 | 8/1/1976 |
Burshia, Destiny Larae | EC-EC03 | View Charges | $25,000.00 | 10/11/2018 | 12/21/1991 |
Plovanic, John Ray | NOR5-BK28 | View Charges | $15,000.00 | 10/11/2018 | 1/1/1984 |
Harrison, Gaven Lee | NOR4-BK58 | View Charges | $20,000.00 | 10/11/2018 | 1/24/1991 |
Littlelight, Pamela Elaine | EC-EC01 | View Charges | $0.00 | 10/11/2018 | 8/22/1986 |
Beckett, David Jefferson | N1-N114 | View Charges | $10,000.00 | 10/11/2018 | 11/28/1973 |
Daniel, Seth William | NOR5-BK15 | View Charges | $0.00 | 10/11/2018 | 9/30/1994 |
Stroup, Harry Alan | NOR5-BK54 | View Charges | $10,000.00 | 10/11/2018 | 2/9/1950 |
Maroney, John Auston | WST1-W104 | View Charges | $13,435.00 | 10/10/2018 | 3/17/1986 |
Mack, Cassidy Jo | EC-EC14 | View Charges | $10,000.00 | 10/10/2018 | 9/17/1997 |
Newbreast, Renee Joan | EC-EC01 | View Charges | $15,000.00 | 10/10/2018 | 3/27/1978 |
Rose, Keith Alan | NOR4-BK04 | View Charges | $0.00 | 10/10/2018 | 4/12/1970 |
Rodriguez, Toby Hernandez | N1-N103 | View Charges | $35,000.00 | 10/10/2018 | 4/13/1988 |
Clause, Joshua J | N1-N125 | View Charges | $0.00 | 10/10/2018 | 5/29/1982 |
Veader, John Paul | NOR4-BK05 | View Charges | $0.00 | 10/10/2018 | 7/30/1973 |
Latray, John William | WST1-W109 | View Charges | $0.00 | 10/10/2018 | 5/10/1977 |
Vivier, Dylan James | WST1-W137 | View Charges | $25,000.00 | 10/10/2018 | 7/27/1996 |
Goodman, Byron Jarred | WST1-W116 | View Charges | $0.00 | 10/9/2018 | 3/15/1984 |
Forslund, Shawn Cole | NOR5-BK60 | View Charges | $10,000.00 | 10/9/2018 | 9/4/1991 |
Littlebear, Rodrick Lee | WST1-W131 | View Charges | $100,000.00 | 10/9/2018 | 6/13/1981 |
Schuster, Emily Rose | EB-EB13 | View Charges | $30,000.00 | 10/9/2018 | 11/20/1992 |
Watts, Randy Dwayne | N1-N121 | View Charges | $0.00 | 10/9/2018 | 3/17/1967 |
Wortman, Scott Allen | NOR4-BK09 | View Charges | $0.00 | 10/9/2018 | 1/24/1972 |
Carrillo-Guardado, Jesus Jair De | N1-N132 | View Charges | $0.00 | 10/9/2018 | 3/1/1984 |
Oldelk, Tyrone Joe | NOR4-BK41 | View Charges | $0.00 | 10/9/2018 | 4/15/1988 |
Morning, Robert Alvin | CLSB-CB19 | View Charges | $0.00 | 10/9/2018 | 8/25/1961 |
Ball, Shawn Michael | CLSB-CB06 | View Charges | $0.00 | 10/9/2018 | 10/30/1984 |
Jackson, Richie Jonnie | EB-EB14 | View Charges | $10,000.00 | 10/8/2018 | 7/8/1982 |
Dollarhide, Stuart Edward | NOR5-BK32 | View Charges | $20,200.00 | 10/8/2018 | 1/11/1984 |
Kelly, Victor Joseph | CLSC-CC02 | View Charges | $15,000.00 | 10/7/2018 | 12/16/1983 |
Baumeister, Preston Michael | WST1-W126 | View Charges | $300.00 | 10/6/2018 | 9/1/1986 |
Heckel, Amanda Lea | EC-EC16 | View Charges | $15,000.00 | 10/6/2018 | 5/19/1981 |
Cecala, Michael Robert | NOR4-BK18 | View Charges | $50,000.00 | 10/6/2018 | 10/25/1971 |
Caplett, Stephen PaddyRyan | CLSC-CC10 | View Charges | $0.00 | 10/6/2018 | 10/5/1985 |
Martindale, Gregory Paul | NOR4-BK29 | View Charges | $2,000.00 | 10/6/2018 | 11/2/1982 |
Ulrich, Jeremy Edward | NOR4-BK12 | View Charges | $10,000.00 | 10/5/2018 | 5/25/1988 |
Albrecht, Christopher Martin | CLSC-CC08 | View Charges | $15,000.00 | 10/5/2018 | 8/22/1991 |
Costa, Ralph Kenneth | NOR5-BK61 | View Charges | $15,000.00 | 10/5/2018 | 8/23/1984 |
Boluyt, Elizabeth May | EC-EC06 | View Charges | $10,000.00 | 10/5/2018 | 8/27/1986 |
Bigbeaver, Jesse Joe | WST1-W104 | View Charges | $1,685.00 | 10/4/2018 | 8/13/1982 |
Latray, Joseph Herschel | CLSB-CB09 | View Charges | $15,000.00 | 10/4/2018 | 4/17/1986 |
Phillips, Tina Marie | EA-EA04 | View Charges | $15,000.00 | 10/4/2018 | 6/10/1983 |
Bruce, Jason Howard | N1-N121 | View Charges | $50,000.00 | 10/4/2018 | 2/12/1974 |
Romero, Tiffany Lynn | ED-ED06 | View Charges | $10,000.00 | 10/4/2018 | 5/25/1976 |
Speasl, Brian Martin | NOR5-BK67 | View Charges | $0.00 | 10/4/2018 | 4/18/1992 |
Kuhn, Raymond Leon | CLSB-CB17 | View Charges | $150,000.00 | 10/3/2018 | 5/30/1990 |
Cortez, Jesse Robert | CLSC-CC03 | View Charges | $10,255.00 | 10/3/2018 | 12/8/1988 |
Holliday, Phillip Carston | NOR4-BK22 | View Charges | $20,000.00 | 10/3/2018 | 6/19/1964 |
Blackwolf, Jordell William | NOR4-BK72 | View Charges | $15,500.00 | 10/3/2018 | 1/28/1994 |
Screws, Robert Clair | WST1-W132 | View Charges | $100,000.00 | 10/3/2018 | 6/3/1988 |
Brent, Tyler Patrick | WST1-W108 | View Charges | $0.00 | 10/3/2018 | 2/23/1979 |
Whitehawk, Jared Dean | N1-N120 | View Charges | $0.00 | 10/3/2018 | 11/18/1991 |
Steers, Samuel Monroe | WST1-W136 | View Charges | $50,000.00 | 10/3/2018 | 11/26/1976 |
Berkner, Logan Patrick | NOR4-BK49 | View Charges | $5,335.00 | 10/2/2018 | 3/1/1995 |
Berg, Khiana Nicole | ED-ED08 | View Charges | $5,000.00 | 10/2/2018 | 7/6/1995 |
Nadeau, Brian Wilfred | NOR5-BK01 | View Charges | $0.00 | 10/2/2018 | 10/6/1959 |
Lefthand, Keyshaun Frank | NOR5-BK64 | View Charges | $3,500.00 | 10/2/2018 | 7/29/1999 |
Idhen, Charles Fabien | WST1-W114 | View Charges | $11,455.00 | 10/2/2018 | 2/2/1980 |
Highhawk, Joshua Peter | NOR5-BK42 | View Charges | $15,000.00 | 10/2/2018 | 5/5/1995 |
Wigmore, Jerome Lawrence | CLSC-CC06 | View Charges | $0.00 | 10/2/2018 | 7/10/1969 |
Ainsworth, Gary Hollister | CLSB-CB09 | View Charges | $5,000.00 | 10/2/2018 | 9/6/1985 |
Melbourne, Darwin Dean | NOR5-BK33 | View Charges | $2,500.00 | 10/2/2018 | 9/23/1986 |
Cortright, Justin Emmett | NOR5-BK11 | View Charges | $20,100.00 | 10/1/2018 | 2/11/1970 |
Bixby, Terri Raye | EB-EB08 | View Charges | $0.00 | 10/1/2018 | 7/2/1971 |
Hart, Robert G | NOR4-BK53 | View Charges | $2,500.00 | 10/1/2018 | 1/21/1978 |
Felton, Anthony William | NOR4-BK17 | View Charges | $0.00 | 10/1/2018 | 5/22/1991 |
Varelas Rubio, Wilfriedo NMN | NOR4-BK23 | View Charges | $0.00 | 10/1/2018 | 5/2/1994 |
Roehr, Jeremy NMN | WST1-W112 | View Charges | $0.00 | 10/1/2018 | 2/24/1972 |
Edwards, Clayton James | N1-N104 | View Charges | $0.00 | 10/1/2018 | 5/11/1983 |
Price, Nicolle Ranee | EE-EE11 | View Charges | $25,000.00 | 10/1/2018 | 8/7/1995 |
Messick, Samantha Zada | ED-ED09 | View Charges | $5,000.00 | 9/30/2018 | 2/2/1986 |
Doney, Martin Andrew | NOR4-BK36 | View Charges | $10,000.00 | 9/30/2018 | 7/12/1987 |
Copple, Jacob Howard | NOR4-BK21 | View Charges | $15,000.00 | 9/29/2018 | 12/12/1993 |
Sooktis, Jennifer Dawn | EB-EB05 | View Charges | $2,500.00 | 9/29/2018 | 7/28/1972 |
Hanley, Brian Patrick | NOR5-BK22 | View Charges | $0.00 | 9/29/2018 | 6/24/1959 |
Myers, Rocco Lee | NOR4-BK16 | View Charges | $10,000.00 | 9/29/2018 | 9/29/2000 |
Royer, Alan Justin | WST1-W128 | View Charges | $0.00 | 9/28/2018 | 8/15/1985 |
Redbird, Kevin David | NOR5-BK04 | View Charges | $7,500.00 | 9/28/2018 | 11/12/1971 |
Burns, Jacob Lawrence | NOR5-BK66 | View Charges | $2,500.00 | 9/28/2018 | 4/26/1981 |
Belgarde, Harold Joseph | NOR5-BK36 | View Charges | $15,000.00 | 9/28/2018 | 7/3/1964 |
Tomlinson, Kalub Dale | N1-N123 | View Charges | $5,000.00 | 9/27/2018 | 5/13/1994 |
Americanhorse, Dornie Allen | NOR5-BK16 | View Charges | $5,000.00 | 9/27/2018 | 11/15/1977 |
Stallworth, Anthony James | N1-N127 | View Charges | $0.00 | 9/26/2018 | 10/14/1983 |
Herman, Jarred James | CLSC-CC01 | View Charges | $10,000.00 | 9/26/2018 | 12/13/1994 |
Schmalz, Sheila Dawn | EB-EB12 | View Charges | $0.00 | 9/26/2018 | 2/21/1986 |
Landwehr, Tyren James | CLSD-CD06 | View Charges | $5,000.00 | 9/26/2018 | 12/28/1997 |
Winchell, Scott Tyler | N1-N120 | View Charges | $75,000.00 | 9/25/2018 | 10/30/1993 |
Jenson, Arlie Thomas | WST1-W106 | View Charges | $25,000.00 | 9/25/2018 | 4/26/1995 |
Mcelmury, Ryan Glenn | WST1-W108 | View Charges | $1,000,000.00 | 9/25/2018 | 8/3/1977 |
Prettyontop, Carol Edith | EC-EC07 | View Charges | $0.00 | 9/24/2018 | 3/11/1983 |
Perez, Rolando Pedro | NOR4-BK50 | View Charges | $20,000.00 | 9/24/2018 | 2/11/1977 |
Nagel, Thomas Clayton | NOR5-BK57 | View Charges | $0.00 | 9/24/2018 | 6/11/1976 |
Muus, Jalee Michelle | EB-EB06 | View Charges | $10,500.00 | 9/24/2018 | 9/3/1994 |
Brave, Cienna Marie | EE-EE12 | View Charges | $2,500.00 | 9/23/2018 | 5/16/1998 |
Burdette, Charles Jeffrey | NOR4-BK34 | View Charges | $20,300.00 | 9/23/2018 | 7/30/1988 |
Reese, Sonny Tee | Bkg-BK-H03 | View Charges | $50,000.00 | 9/23/2018 | 7/15/1989 |
Wallace, Nelson Jay | NOR5-BK35 | View Charges | $500.00 | 9/23/2018 | 3/30/1966 |
Benton, Timothy Danyelle | WST1-W127 | View Charges | $20,000.00 | 9/23/2018 | 12/7/1980 |
Tennant, William Clay | NOR5-BK52 | View Charges | $0.00 | 9/22/2018 | 3/22/1962 |
Littlebear, Starlene Faith | EB-EB09 | View Charges | $2,500.00 | 9/22/2018 | 11/17/1990 |
Bell, Ray Alan | WST1-W119 | View Charges | $50,000.00 | 9/22/2018 | 10/24/1972 |
Bighawk, William John | NOR5-BK05 | View Charges | $100.00 | 9/21/2018 | 9/26/1987 |
Tucker, Nathaniel Garfield | NOR4-BK27 | View Charges | $0.00 | 9/20/2018 | 7/14/1983 |
Lynch, Hilary Jean | EE-EE12 | View Charges | $12,000.00 | 9/20/2018 | 5/5/1989 |
Metcalf, Malik Ashonta | NOR4-BK02 | View Charges | $12,000.00 | 9/19/2018 | 5/2/1996 |
Cristofano, Daniel Patrick | WST1-W120 | View Charges | $50,000.00 | 9/18/2018 | 5/23/1979 |
Pereau, Misty Summer | EB-EB11 | View Charges | $10,385.00 | 9/18/2018 | 2/8/1987 |
Maki, Staci Anne | EE-EE14 | View Charges | $17,500.00 | 9/18/2018 | 7/14/1975 |
Rockbigman, Mary Elizabeth | EB-EB10 | View Charges | $0.00 | 9/18/2018 | 10/5/1980 |
Rounds, Stevie Christine | EC-EC13 | View Charges | $10,000.00 | 9/18/2018 | 8/30/1987 |
Foos, Kristy Leann | EB-EB16 | View Charges | $40,000.00 | 9/17/2018 | 8/16/1977 |
Mcarthur, Kelly Charles | CLSC-CC05 | View Charges | $25,000.00 | 9/16/2018 | 1/20/1984 |
Bellrock, Brooke Bridgette | ED-ED10 | View Charges | $15,000.00 | 9/16/2018 | 7/7/1981 |
Bigday, Romelow Devon | CLSB-CB04 | View Charges | $60,500.00 | 9/16/2018 | 9/17/1998 |
Selles, Laura Jean | EE-EE17 | View Charges | $8,085.00 | 9/16/2018 | 3/15/1986 |
Littlenest, Richard Morris | NOR4-BK10 | View Charges | $10,000.00 | 9/15/2018 | 10/24/1990 |
Blackburn, Shantell Lorae | EE-EE17 | View Charges | $10,000.00 | 9/15/2018 | 8/6/1980 |
Halvorsen, Latoya Shantell | EE-EE03 | View Charges | $0.00 | 9/14/2018 | 6/2/1985 |
Temple, Rhye Michael | WST1-W119 | View Charges | $101,170.00 | 9/13/2018 | 6/28/1994 |
Heath, Alisa Lynn | EB-EB16 | View Charges | $5,100.00 | 9/13/2018 | 6/12/1994 |
Duarte, Marcos NMN | NOR4-BK35 | View Charges | $50,000.00 | 9/13/2018 | 9/8/1975 |
Burns, Jessie Louise | EE-EE14 | View Charges | $0.00 | 9/12/2018 | 3/1/1988 |
Knowshisgun, Zachary Stanley | WST1-W132 | View Charges | $0.00 | 9/12/2018 | 7/26/1993 |
Medicinetop, Emmette Bruce | WST1-W133 | View Charges | $25,000.00 | 9/12/2018 | 4/9/1997 |
Brown, James Alan | WST1-W107 | View Charges | $10,000.00 | 9/12/2018 | 6/8/1986 |
Glenn, Glen John | N1-N119 | View Charges | $16,500.00 | 9/12/2018 | 1/10/1984 |
Rowland, Alejandra Desriee | EB-EB04 | View Charges | $5,000.00 | 9/11/2018 | 4/30/1999 |
Moen, Michael Anthony | NOR4-BK80 | View Charges | $15,000.00 | 9/11/2018 | 8/17/1989 |
Cox, Johnny Ray | WST1-W105 | View Charges | $15,000.00 | 9/11/2018 | 10/16/1962 |
Currier, Seth Allan | NOR4-BK33 | View Charges | $0.00 | 9/11/2018 | 10/21/1995 |
Frisk, Adrian Owen | N1-N112 | View Charges | $40,000.00 | 9/11/2018 | 4/30/1992 |
Heine, Joni Sue | EB-EB03 | View Charges | $1,000.00 | 9/11/2018 | 6/1/1964 |
Shelton, Christopher Dennis | N1-N131 | View Charges | $15,000.00 | 9/11/2018 | 5/20/1978 |
Harder, Afton Jean | EB-EB04 | View Charges | $0.00 | 9/11/2018 | 9/18/1983 |
Jackson, Zachary Cole | N1-N123 | View Charges | $25,000.00 | 9/10/2018 | 6/8/1990 |
Schraudner, James Martin | N1-N102 | View Charges | $10,000.00 | 9/10/2018 | 10/27/1991 |
Takeshorse, Franklin Joseph | NOR5-BK50 | View Charges | $20,000.00 | 9/8/2018 | 5/25/1979 |
Ramirez, Daniel Roverto | N1-N106 | View Charges | $10,000.00 | 9/8/2018 | 8/22/1974 |
Prettyontop, Anthony Adam | CLSB-CB20 | View Charges | $5,000.00 | 9/8/2018 | 8/11/1985 |
Do, Gabrielle Susanne | EE-EE13 | View Charges | $11,170.00 | 9/7/2018 | 7/27/1991 |
McQuire, Sydney Mikayla | EB-EB06 | View Charges | $0.00 | 9/7/2018 | 4/20/1998 |
Castro, Rusty Shane | NOR5-BK17 | View Charges | $50,200.00 | 9/7/2018 | 12/9/1994 |
Zimmerman, Justin Travis | NOR4-BK07 | View Charges | $10,000.00 | 9/6/2018 | 10/2/1982 |
Huber, Stephen Dennis | WST1-W128 | View Charges | $505,000.00 | 9/6/2018 | 1/15/1987 |
Lafontaine, Kelly Leo | N1-N122 | View Charges | $40,000.00 | 9/6/2018 | 12/17/1975 |
Salway, Thomasine Tachelle | EE-EE07 | View Charges | $15,000.00 | 9/6/2018 | 6/20/1992 |
McCormick, Michael Paul | WST1-W110 | View Charges | $10,000.00 | 9/6/2018 | 10/9/1990 |
Pine, Michael Ray | NOR5-BK37 | View Charges | $20,000.00 | 9/5/2018 | 1/11/1981 |
Spottedelk, Charles William | CLSB-CB19 | View Charges | $0.00 | 9/5/2018 | 10/16/1986 |
Wilson, Dawn Marie | EE-EE10 | View Charges | $10,000.00 | 9/5/2018 | 5/26/1978 |
Serrato, Marilynn Watson Kay | EE-EE13 | View Charges | $1,000.00 | 9/5/2018 | 8/4/1958 |
Phelps, Jessica Rae | ED-ED12 | View Charges | $25,000.00 | 9/5/2018 | 3/18/1992 |
Eells, Junae Nicole | EB-EB01 | View Charges | $1,000.00 | 9/5/2018 | 6/17/1982 |
Holiday, Leona Alisha | EE-EE09 | View Charges | $21,000.00 | 9/5/2018 | 9/1/1985 |
Lacroix, Tara Beth | EE-EE16 | View Charges | $25,000.00 | 9/4/2018 | 10/16/1987 |
Everett, Robert Allan | CLSC-CC03 | View Charges | $35,000.00 | 9/4/2018 | 11/24/1988 |
Axtell, Charles Lawrence | WST1-W138 | View Charges | $30,000.00 | 9/4/2018 | 7/31/1970 |
Bearcloud, Joseph Randolph | NOR4-BK56 | View Charges | $32,500.00 | 9/3/2018 | 2/27/1976 |
Richardson, Scott Francis | WST1-W130 | View Charges | $115,600.00 | 9/3/2018 | 6/24/1978 |
Lopez, David Dennis | CLSD-CD07 | View Charges | $10,000.00 | 9/3/2018 | 7/27/1977 |
Klesalek, Larry Joseph | NOR4-BK08 | View Charges | $15,000.00 | 9/3/2018 | 10/16/1962 |
Bell, Vincent Lee | CLSA-CA06 | View Charges | $10,000.00 | 9/3/2018 | 6/5/1992 |
Mallak, Kamran NMN | CLSC-CC04 | View Charges | $5,000.00 | 9/2/2018 | 4/15/1979 |
Patton, Barry Lynn | WST1-W110 | View Charges | $11,000.00 | 9/2/2018 | 5/8/1958 |
Dorman, Dmitri Sirlion | NOR4-BK48 | View Charges | $10,250.00 | 9/2/2018 | 6/14/1999 |
Gaabo, Kathy Helen | EC-EC02 | View Charges | $2,500.00 | 9/1/2018 | 12/3/1984 |
Dittmer, Kyle James | CLSB-CB15 | View Charges | $5,000.00 | 9/1/2018 | 5/23/1961 |
Wolfblack, Rosa Leeta | EE-EE22 | View Charges | $2,600.00 | 9/1/2018 | 11/1/1991 |
Woodward, Alan Stephen | NOR4-BK06 | View Charges | $35,000.00 | 8/31/2018 | 4/20/1987 |
Cuellar, Tiara Lynn | EE-EE19 | View Charges | $0.00 | 8/31/2018 | 1/6/1982 |
Johnson, Craig Anthony | CLSB-CB13 | View Charges | $15,000.00 | 8/30/2018 | 8/18/1994 |
Shrader, Michael Bruce | NOR5-BK46 | View Charges | $20,000.00 | 8/30/2018 | 12/7/1965 |
Guardipe, Nicholas Edward | WST1-W138 | View Charges | $50,000.00 | 8/30/2018 | 3/9/1990 |
Driver, Leonard Payne | NOR5-BK13 | View Charges | $25,000.00 | 8/29/2018 | 7/1/1975 |
Castro, Averill Lashaun | EE-EE21 | View Charges | $15,000.00 | 8/29/2018 | 4/4/1982 |
Vandersloot, Lonnie Allen | N1-N105 | View Charges | $60,000.00 | 8/29/2018 | 11/8/1971 |
Basgall, Michelle Denise | EC-EC04 | View Charges | $1,000.00 | 8/29/2018 | 9/10/1964 |
Thompson, Anthony Jerome | N1-N106 | View Charges | $10,000.00 | 8/29/2018 | 11/12/1962 |
Blacksmith, Whisper Ray | EC-EC05 | View Charges | $30,000.00 | 8/29/2018 | 2/26/1996 |
Frandsen, Roger Martin | N1-N108 | View Charges | $60,000.00 | 8/28/2018 | 9/21/1980 |
Morrison, Orville David | WST1-W125 | View Charges | $0.00 | 8/28/2018 | 11/3/1977 |
Medicinehorse, Joshua Jonas | NOR5-BK30 | View Charges | $15,000.00 | 8/28/2018 | 10/4/1978 |
Rowland, Kylie Joyce | EE-EE02 | View Charges | $0.00 | 8/27/2018 | 10/1/1990 |
Adams, Brandon Keith | WST1-W125 | View Charges | $25,000.00 | 8/27/2018 | 2/9/1971 |
Plainbull, Tanya Daisy | EE-EE08 | View Charges | $0.00 | 8/27/2018 | 10/10/1985 |
Whiteman, Edwin Dean | NOR4-BK25 | View Charges | $15,000.00 | 8/27/2018 | 10/26/1978 |
Gremaux, James Brent | NOR2-N203 | View Charges | $20,000.00 | 8/25/2018 | 5/23/1991 |
Patterson, Michael Scott | N1-N111 | View Charges | $102,500.00 | 8/23/2018 | 1/15/1992 |
Thao, Mae | EC-EC16 | View Charges | $0.00 | 8/23/2018 | 5/18/1986 |
Polak, Joseph Richard | WST1-W126 | View Charges | $0.00 | 8/22/2018 | 6/11/1982 |
Hajek, Brennon Dale | NOR4-BK40 | View Charges | $5,000.00 | 8/22/2018 | 10/1/1999 |
Gillespie, Kaycee Lee | EE-EE04 | View Charges | $17,000.00 | 8/21/2018 | 7/27/1990 |
Raines, Lisa Lynne | EE-EE15 | View Charges | $10,000.00 | 8/20/2018 | 2/25/1977 |
Davenport, David Leroy | N1-N107 | View Charges | $10,000.00 | 8/20/2018 | 7/6/1989 |
Biglake, Julius James | N1-N102 | View Charges | $26,000.00 | 8/19/2018 | 8/24/1990 |
Fugle, Randy James | WST1-W124 | View Charges | $1,000.00 | 8/18/2018 | 10/9/1979 |
Bressler, Daniel Eugene | WST1-W124 | View Charges | $7,500.00 | 8/18/2018 | 7/19/1995 |
Johnson, Janae Laurine | EE-EE20 | View Charges | $100.00 | 8/17/2018 | 6/18/1987 |
